HARGA HONDA WRV
Tipe | Harga OTR |
---|---|
WR-V 1.5 E MT | 274.900.000 |
WR-V 1.5 E CVT | 284.900.000 |
WR-V 1.5 RS CVT | 304.100.000 |
WR-V 1.5 RS CVT HS | 324.100.000 |
Two Tone +2.500.000 |
HARGA HONDA BRIO
Tipe | Harga OTR |
---|---|
Brio Satya S M/T | 167.900.000 |
Brio Satya E M/T | 182.800.000 |
Brio Satya E CVT | 198.300.000 |
Brio RS M/T | 243.100.000 |
Brio RS CVT | 253.100.000 |
HARGA HONDA CITY HATCHBACK
Tipe | Harga OTR |
---|---|
City HB RS MT | 352.500.000 |
City HB RS CVT | 362.500.000 |
City HB RS HS CVT | 382.500.000 |
HARGA HONDA MOBILIO
Tipe | Harga OTR |
---|---|
Mobilio S M/T | 239.600.000 |
HARGA HONDA BRV
Tipe | Harga OTR |
---|---|
BRV S M/T | 292.900.000 |
BRV E M/T | 307.100.000 |
BRV E N7X EDITION CVT | 319.400.000 |
BRV E CVT Prestige | 342.400.000 |
BRV E CVT Prestige N7X EDITION | 343.400.000 |
BRV E CVT Prestige With Honda Sensing | 362.400.000 |
BRV E CVT Prestige With Honda Sensing N7X EDITION | 363.400.000 |
HARGA HONDA CITY
Tipe | Harga OTR |
---|---|
Honda City E CVT | 402.000.000 |
HARGA HONDA CIVIC
Tipe | Harga OTR |
---|---|
All New Honda Civic RS | 616.800.000 |
HARGA HONDA CRV
Tipe | Harga OTR |
---|---|
All New CRV 2.0 RS e:HEV | 814.400.000 |
All New CRV 1.5 Turbo | 749.100.000 |
HARGA HONDA HRV
Tipe | Harga OTR |
---|---|
ALL NEW HRV 1.5 S CVT | 383.900.000 |
ALL NEW HRV 1.5 E CVT | 404.200.000 |
ALL NEW HRV 1.5 SE CVT | 424.600.000 |
ALL NEW HRV 1.5 RS CVT TURBO | 540.300.000 |
Two Tone Color + 2.5jt |
HARGA HONDA ACCORD
Tipe | Harga OTR |
---|---|
Accord RS e:HS | 959.900.000 |